|
Start Date and Time | Event Details | Location |
|
All Day | No classes scheduled | |
|
All Day | Labor Day; College closed -- NO CLASSES | |
|
All Day | Last day to drop with 50% tuition refund | |
|
All Day | CUNY Deadline to declare a major for current term | |
All Day | Last day to drop with 25% tuition refund | |
|
Start Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
Start Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Classes follow a Thursday schedule | |
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
Start Day | No classes scheduled (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | No classes scheduled (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
End Day | No classes scheduled (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
Start Day | No classes scheduled (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
End Day | No classes scheduled (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Columbus Day; College closed -- NO CLASSES | |
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
End Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Deadline to complete INC grades from Winter, Spring and/or Summer 2017 | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Deadline to withdraw with a grade of “W” for Fall 2017 Term | |
End Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Classes follow a Friday schedule | |
|
Start Day | Thanksgiving Holiday; College closed -- NO CLASSES (Multi-Day Event) | |
|
All Day | Thanksgiving Holiday; College closed -- NO CLASSES (Multi-Day Event) | |
|
All Day | Thanksgiving Holiday; College closed -- NO CLASSES (Multi-Day Event) | |
|
End Day | Thanksgiving Holiday; College closed -- NO CLASSES (Multi-Day Event) | |
|
All Day | Last day of classes | |
|
All Day | Reading Day/Final Exams | |
|
Start Day | Final Exams; Grade Rosters available in CUNYfirst (Multi-Day Event) | |
|
All Day | Final Exams; Grade Rosters available in CUNYfirst (Multi-Day Event) | |
|
All Day | Final Exams; Grade Rosters available in CUNYfirst (Multi-Day Event) | |
|
All Day | Final Exams; Grade Rosters available in CUNYfirst (Multi-Day Event) | |
|
All Day | Final Exams; Grade Rosters available in CUNYfirst (Multi-Day Event) | |
|
All Day | Final Exams; Grade Rosters available in CUNYfirst (Multi-Day Event) | |
|
All Day | End of Fall Term | |
End Day | Final Exams; Grade Rosters available in CUNYfirst (Multi-Day Event) | |
|
Start Day | College closed (Multi-Day Event) | |
|
End Day | College closed (Multi-Day Event) | |
|
All Day | All Grade Rosters due | |
|
Start Day | College closed (Multi-Day Event) | |
|
End Day | College closed (Multi-Day Event) | |
All Day | Fall 2017 Degree Conferral Date | |
|
All Day | Winter session begins | |
|
Start Date and Time | Event Details | Location |
|
All Day | No classes scheduled | |
|
All Day | Labor Day; College closed -- NO CLASSES | |
|
All Day | Last day to drop with 50% tuition refund | |
|
All Day | CUNY Deadline to declare a major for current term | |
All Day | Last day to drop with 25% tuition refund | |
|
Start Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
Start Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Classes follow a Thursday schedule | |
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
Start Day | No classes scheduled (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | No classes scheduled (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
End Day | No classes scheduled (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
Start Day | No classes scheduled (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
End Day | No classes scheduled (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Columbus Day; College closed -- NO CLASSES | |
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
End Day | Graduation application period for the January/February 2018 Class. (Multi-Day Event) | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Deadline to complete INC grades from Winter, Spring and/or Summer 2017 | |
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Deadline to withdraw with a grade of “W” for Fall 2017 Term | |
End Day | Withdrawal period. A grade of “W” is assigned to students who officially drop a class. (Multi-Day Event) | |
|
All Day | Classes follow a Friday schedule | |
|
Start Day | Thanksgiving Holiday; College closed -- NO CLASSES (Multi-Day Event) | |
|
All Day | Thanksgiving Holiday; College closed -- NO CLASSES (Multi-Day Event) | |
|
All Day | Thanksgiving Holiday; College closed -- NO CLASSES (Multi-Day Event) | |
|
End Day | Thanksgiving Holiday; College closed -- NO CLASSES (Multi-Day Event) | |
|
All Day | Last day of classes | |
|
All Day | Reading Day/Final Exams | |
|
Start Day | Final Exams; Grade Rosters available in CUNYfirst (Multi-Day Event) | |
|
All Day | Final Exams; Grade Rosters available in CUNYfirst (Multi-Day Event) | |
|
All Day | Final Exams; Grade Rosters available in CUNYfirst (Multi-Day Event) | |
|
All Day | Final Exams; Grade Rosters available in CUNYfirst (Multi-Day Event) | |
|
All Day | Final Exams; Grade Rosters available in CUNYfirst (Multi-Day Event) | |
|
All Day | Final Exams; Grade Rosters available in CUNYfirst (Multi-Day Event) | |
|
All Day | End of Fall Term | |
End Day | Final Exams; Grade Rosters available in CUNYfirst (Multi-Day Event) | |
|
Start Day | College closed (Multi-Day Event) | |
|
End Day | College closed (Multi-Day Event) | |
|
All Day | All Grade Rosters due | |
|
Start Day | College closed (Multi-Day Event) | |
|
End Day | College closed (Multi-Day Event) | |
All Day | Fall 2017 Degree Conferral Date | |
|
All Day | Winter session begins | |
|
Start Date and Time | Event Details | Location |
|
All Day | Registration opens for Spring 2018 | |
|
Start Day | College closed (Multi-Day Event) | |
|
End Day | College closed (Multi-Day Event) | |
|
Start Day | College closed (Multi-Day Event) | |
|
End Day | College closed (Multi-Day Event) | |
|
12:00 PM - 6:30 PM | CDAD Advising | |
|
All Day | 1st Cancellation for Enrollment through December 18th | |
12:00 PM - 6:30 PM | CDAD Advising | |
|
10:00 AM - 4:00 PM | CDAD Advising | |
|
All Day | Martin Luther King Jr. Day -- COLLEGE CLOSED | |
|
12:00 PM - 6:30 PM | CDAD Advising | |
|
12:00 PM - 6:30 PM | CDAD Advising | |
|
All Day | 2nd Cancellation for Enrollment through January 21st | |
12:00 PM - 6:30 PM | CDAD Advising | |
|
12:00 PM - 6:30 PM | CDAD Advising | |
|
All Day | Last day to drop for 100% tuition refund | |
|
All Day | Late registration for Spring 2018 | |
All Day | Spring 2018 Classes Begin | |
|
All Day | Late registration for Spring 2018 | |
|
All Day | Late registration for Spring 2018 | |
|
All Day | Late registration for Spring 2018 | |
|
All Day | Late registration for Spring 2018 | |
|
All Day | Late registration for Spring 2018 | |
|
All Day | Last day to drop with 75% tuition refund | |
All Day | Late registration for Spring 2018 | |
|
| Course Withdrawal Drop Period | |
|
| Course Withdrawal Drop Period | |
|
| Course Withdrawal Drop Period | |
|
| Course Withdrawal Drop Period | |
|
| Course Withdrawal Drop Period | |
|
| Course Withdrawal Drop Period | |
|
| Course Withdrawal Drop Period | |
All Day | Last day to drop with 50% tuition refund | |
|
| Course Withdrawal Drop Period | |
|
| Course Withdrawal Drop Period | |
|
| Course Withdrawal Drop Period | |
Start Day | Graduation application period for the June 2018 class (Multi-Day Event) | |
All Day | Lincoln's Birthday -- COLLEGE CLOSED | |
|
| Course Withdrawal Drop Period | |
All Day | Graduation application period for the June 2018 class (Multi-Day Event) | |
|
| Course Withdrawal Drop Period | |
All Day | Graduation application period for the June 2018 class (Multi-Day Event) | |
|
| Course Withdrawal Drop Period | |
All Day | Graduation application period for the June 2018 class (Multi-Day Event) | |
|
| Course Withdrawal Drop Period | |
All Day | Graduation application period for the June 2018 class (Multi-Day Event) | |
All Day | Last day to drop with 25% tuition refund | |
|
Start Day | Course Withdrawal Period (Multi-Day Event) | |
All Day | Graduation application period for the June 2018 class (Multi-Day Event) | |
|
All Day | Course Withdrawal Period (Multi-Day Event) | |
All Day | Graduation application period for the June 2018 class (Multi-Day Event) | |
|
All Day | Course Withdrawal Period (Multi-Day Event) | |
All Day | Graduation application period for the June 2018 class (Multi-Day Event) | |
All Day | President's Day -- COLLEGE CLOSED | |
|
Start Date and Time | Event Details | Location |
|
All Day | Registration opens for Spring 2018 | |
|
Start Day | College closed (Multi-Day Event) | |
|
End Day | College closed (Multi-Day Event) | |
|
Start Day | College closed (Multi-Day Event) | |
|
End Day | College closed (Multi-Day Event) | |
|
12:00 PM - 6:30 PM | CDAD Advising | |
|
10:00 AM - 4:00 PM | CDAD Advising | |
|
All Day | 1st Cancellation for Enrollment through December 18th | |
12:00 PM - 6:30 PM | CDAD Advising | |
|
10:00 AM - 4:00 PM | CDAD Advising | |
|
All Day | Martin Luther King Jr. Day -- COLLEGE CLOSED | |
|
12:00 PM - 6:30 PM | CDAD Advising | |
|
10:00 AM - 4:00 PM | CDAD Advising | |
|
All Day | 2nd Cancellation for Enrollment through January 21st | |
12:00 PM - 6:30 PM | CDAD Advising | |
|
10:00 AM - 4:00 PM | CDAD Advising | |
|
All Day | Last day to drop for 100% tuition refund | |
|
All Day | Late registration for Spring 2018 | |
All Day | Spring 2018 Classes Begin | |
|
All Day | Late registration for Spring 2018 | |
|
All Day | Late registration for Spring 2018 | |
|
All Day | Late registration for Spring 2018 | |
|
All Day | Late registration for Spring 2018 | |
|
All Day | Late registration for Spring 2018 | |
|
All Day | Last day to drop with 75% tuition refund | |
All Day | Late registration for Spring 2018 | |
|
| Course Withdrawal Drop Period | |
|
| Course Withdrawal Drop Period | |
|
| Course Withdrawal Drop Period | |
|
| Course Withdrawal Drop Period | |
|
| Course Withdrawal Drop Period | |
|
| Course Withdrawal Drop Period | |
|
| Course Withdrawal Drop Period | |
All Day | Last day to drop with 50% tuition refund | |
|
| Course Withdrawal Drop Period | |
|
| Course Withdrawal Drop Period | |
|
| Course Withdrawal Drop Period | |
Start Day | Graduation application period for the June 2018 class (Multi-Day Event) | |
All Day | Lincoln's Birthday -- COLLEGE CLOSED | |
|
| Course Withdrawal Drop Period | |
All Day | Graduation application period for the June 2018 class (Multi-Day Event) | |
|
| Course Withdrawal Drop Period | |
All Day | Graduation application period for the June 2018 class (Multi-Day Event) | |
|
| Course Withdrawal Drop Period | |
All Day | Graduation application period for the June 2018 class (Multi-Day Event) | |
|
| Course Withdrawal Drop Period | |
All Day | Graduation application period for the June 2018 class (Multi-Day Event) | |
All Day | Last day to drop with 25% tuition refund | |
|
Start Day | Course Withdrawal Period (Multi-Day Event) | |
All Day | Graduation application period for the June 2018 class (Multi-Day Event) | |
|
All Day | Course Withdrawal Period (Multi-Day Event) | |
All Day | Graduation application period for the June 2018 class (Multi-Day Event) | |
|
All Day | Course Withdrawal Period (Multi-Day Event) | |
All Day | Graduation application period for the June 2018 class (Multi-Day Event) | |
