Start Date and Time | Event Details | Location |
|
End Day | | |
All Day | | |
All Day | | |
All Day | | |
All Day | | |
6:00 PM - 9:00 PM | Lehman College 2022 Leadership Gala
Honorees:
Dr. Sandra Lindsay ’10, Lehman College alumna and first person in the United States to receive the vaccine and serving her community and the nation as an advocate and educator for vaccine administration;
Northwell Health, a premier provider of quality health care in the tri-state area, employer of Dr. Sandra Lindsay, and dedication to innovative medicine;
St. George’s Society of New York, propelling Lehman College students to graduation and beyond with scholarship support for more than 10 years;
with special recognition of
Dr. Catherine Alicia Georges, retiring professor and chairperson of the Department of Nursing at Lehman College
Date: Wednesday, June 29, 2022
Time: 6 to 9 p.m.
Location: Outdoors on the Lehman College campus (weather permitting)
For more information and to register: http://www.lehman.edu/gala | |
|
All Day | | |
All Day | | |
All Day | | |
All Day | | |
|
All Day | | |
All Day | | |
7:00 PM | Sleeping Beauty '22
Lehman College Department of Music, Multimedia, Theatre and Dance announces a glorious new musical, SLEEPING BEAUTY ’22, composed by Prof. Penny Prince and written collaboratively by the cast of students, alumni and community members.
Admission (with masks) is free upon confirmed reservations, ages 5-105.
Contact for Reservations: Penny.Prince@lehman.cuny.edu 718 960 7796
Location: 306 Music
Dates:
Select Audience Tech: Tuesday, June 28, 7:00 pm
Show: Friday, July 1, 7:00 promptly
Show: Saturday, July 2, 12:00 noon | |
|
All Day | | |
All Day | | |
12:00 PM | Sleeping Beauty '22
Lehman College Department of Music, Multimedia, Theatre and Dance announces a glorious new musical, SLEEPING BEAUTY ’22, composed by Prof. Penny Prince and written collaboratively by the cast of students, alumni and community members.
Admission (with masks) is free upon confirmed reservations, ages 5-105.
Contact for Reservations: Penny.Prince@lehman.cuny.edu 718 960 7796
Location: 306 Music
Dates:
Select Audience Tech: Tuesday, June 28, 7:00 pm
Show: Friday, July 1, 7:00 promptly
Show: Saturday, July 2, 12:00 noon | |
|
All Day | | |
All Day | | |
|
| Independence Day |
All Day | | |
All Day | | |
All Day | | |
All Day | | |
|
All Day | | |
All Day | | |
10:00 AM - 4:00 PM | | |
|
All Day | | |
All Day | | |
All Day | | |
12:00 PM - 1:00 PM | | |
|
All Day | | |
All Day | | |
|
All Day | | |
All Day | | |
|
All Day | | |
All Day | | |
|
All Day | | |
All Day | | |
|
All Day | | |
All Day | | |
End Day | | |
All Day | | |
|
All Day | | |
All Day | | |
All Day | | |
|
All Day | | |
All Day | | |
All Day | | |
|
All Day | | |
|
All Day | | |
|
All Day | | |
|
All Day | | |
All Day | | |
All Day | | |
|
All Day | | |
All Day | | |
All Day | | |
All Day | | |
All Day | | |
|
All Day | | |
All Day | | |
Start Day | | |
All Day | | |
12:00 PM - 6:30 PM | | |
|
All Day | | |
All Day | | |
All Day | | |
All Day | | |
Start Day | | |
All Day | | |
12:00 PM - 1:00 PM | | |
|
All Day | | |
All Day | | |
All Day | | |
End Day | | |
All Day | | |
All Day | | |
9:00 AM - 5:00 PM | | |
|
All Day | | |
All Day | | |
Start Day | | |
|
All Day | | |
All Day | | |
All Day | | |
End Day | | |
All Day | | |
All Day | | |
|
All Day | | |
All Day | | |
Start Day | | |
|
All Day | | |
All Day | | |
All Day | | |
|
All Day | | |
All Day | | |
All Day | | |
12:00 PM - 6:30 PM | | |
|
All Day | | |
All Day | | |
All Day | | |
10:00 AM - 4:00 PM | | |
|
All Day | | |
All Day | | |
All Day | | |
|
All Day | | |
All Day | | |
All Day | | |
|
All Day | | |
All Day | | |
All Day | | |
|
All Day | | |
All Day | | |
All Day | | |
|
All Day | | |
All Day | | |
All Day | | |
|
All Day | | |
All Day | | |
All Day | | |
12:00 PM - 6:30 PM | | |
|
All Day | | |
All Day | | |
All Day | | |
10:00 AM - 4:00 PM | | |
12:00 PM - 1:00 PM | | |
|
All Day | | |
All Day | | |
All Day | | |
|
All Day | | |
All Day | | |
All Day | | |
|
All Day | | |
All Day | | |
All Day | | |
|
All Day | | |
All Day | | |
All Day | | |
|
All Day | | |
All Day | | |
All Day | | |
|
All Day | | |
All Day | | |
All Day | | |
12:00 PM - 6:30 PM | | |
|
All Day | | |
All Day | | |
All Day | | |
End Day | | |
All Day | | |
10:00 AM - 4:00 PM | | |
|
All Day | | |
All Day | | |
All Day | | |
All Day | | |
All Day | | |
|
All Day | | |
All Day | | |
|
All Day | | |
All Day | | |
|
All Day | | |
All Day | | |
|
All Day | | |
All Day | | |
End Day | | |
All Day | | |
|
All Day | | |
All Day | | |
All Day | | |
All Day | | |
All Day | | |
End Day | | |
12:00 PM - 6:30 PM | | |
|
All Day | | |
All Day | | |
All Day | | |
All Day | | |
10:00 AM - 4:00 PM | | |
12:00 PM - 1:00 PM | | |
|
All Day | | |
|
All Day | | |
|
All Day | | |
12:00 PM - 6:30 PM | | |
|
All Day | | |
All Day | | |
All Day | | |
10:00 AM - 4:00 PM | | |
|
All Day | | |
Start Day | | |
|
All Day | | |
|
All Day | | |
|
All Day | | |
|
All Day | | |
|
All Day | | |
|
All Day | | |
All Day | | |
All Day | | |
End Day | | |
All Day | | |
12:00 PM - 1:00 PM | | |
|
All Day | | |
All Day | | |
Start Day | | |
|
Start Day | | |
All Day | | |
|
All Day | | |
All Day | | |
|
All Day | | |
All Day | | |
|
| Labor Day |
All Day | | |
End Day | | |
All Day | | |
|
All Day | | |
5:30 PM - 6:30 PM | Spanish Teaching Information Session
The Office of Graduate Admissions hosts regular, program-specific information sessions for many of our graduate programs. Our Graduate Information Sessions are designed to highlight the benefits and value of a Lehman College graduate degree and provide prospective applicants with an overview of our graduate programs. It is also an opportunity to meet with faculty and learn more about the application process, tuition costs, and transfer credits.
Our Programs and Degrees page offers a listing of graduate programs and gives you access to the full course description and website for your intended program.
| |
|
All Day | | |
All Day | | |
|
All Day | | |
|
All Day | | |
|
All Day | | |
|
All Day | | |
|
All Day | | |
|
All Day | | |
|
All Day | | |
All Day | | |
All Day | | |
All Day | | |
End Day | | |
|
Start Day | | |
|
All Day | | |
|
All Day | | |
|
All Day | | |
|
All Day | | |
Start Day | | |
|
All Day | | |
All Day | | |
|
All Day | | |
All Day | | |
|
All Day | | |
All Day | | |
|
All Day | | |
All Day | | |
|
All Day | | |
All Day | | |
|
All Day | | |
All Day | | |
|
All Day | | |
All Day | | |
Start Day | | |